Home


Year Current 1996$   Year Current 1996$
 
1955 $0.75 $4.39   1980 $3.10 $5.90
1956 $1.00 $5.77   1981 $3.35 $5.78
1957 $1.00 $5.58   1982 $3.35 $5.45
1958 $1.00 $5.43   1983 $3.35 $5.28
1959 $1.00 $5.39   1984 $3.35 $5.06
1960 $1.00 $5.30   1985 $3.35 $4.88
1961 $1.15 $6.03   1986 $3.35 $4.80
1962 $1.15 $5.97   1987 $3.35 $4.63
1963 $1.25 $6.41   1988 $3.35 $4.44
1964 $1.25 $6.33   1989 $3.35 $4.24
1965 $1.25 $6.23   1990 $3.80 $4.56
1966 $1.25 $6.05   1991 $4.25 $4.90
1967 $1.40 $6.58   1992 $4.25 $4.75
1968 $1.60 $7.21   1993 $4.25 $4.61
1969 $1.60 $6.84   1994 $4.25 $4.50
1970 $1.60 $6.47   1995 $4.25 $4.38
1971 $1.60 $6.20   1996 $4.75 $4.75
1972 $1.60 $6.01   1997 $5.15 $5.03
1973 $1.60 $5.65   1998 $5.15 $4.96
1974 $2.00 $6.37   1999 $5.15 $4.85
1975 $2.10 $6.12   2000 $5.15 $4.69
1976 $2.30 $6.34   2001 $5.15 $4.56
1977 $2.30 $5.95   2002 $5.15 $4.49
1978 $2.65 $6.38   2003 $5.15 $4.39
1979 $2.90 $6.27   2004 $5.15 $4.28
      2005 $5.15 $4.15

Ashtabula County Democratic Party

Labor Day 2005

Federal Minimum Wage Values

Source: http://www.infoplease.com/ipa/A0774473.html

Over the years, the Democratic Party along with Organized Labor have made Federal Minimum Wage legislations one of its top efforts. Clearly, raising the minimum wage has a positive affect on all workers. Increasing wages to workers is a real Family Value.

Conversely, the Republican Party and its special interest groups, in this case the Chamber of Commerce and Walmart, have opposed increasing the minimum wages

On this great holiday, let's recommit ourselves to raising the the interest of all workers.

 

Home